Grâce à un choix immense de gammes et de formats de pavés et dalles, les possibilités de calepinages offertes par Quartzo sont infinies et souvent inédites.
A noter, un certain nombre d'exemples de calepinages "aléatoires", de type "opus incertain".
Quelques unes de ces possibilités sont présentées ci-dessous, à titre d'exemple, avec le type de trafic pour lesquelles elles sont adaptées.
Pour des zones circulées, l'utilisation des pavés MasterBlocked, avec leur système d'autoblocage invisible après pose, est particulièrement recommandée.
En effet, son ingénieux système autobloquant assure une tenue sous circulation inégalée dans le temps.
En tant que maître d'œuvre, vous avez également la possibilité de nous soumettre vos créations de calepinages,afin que nous les validions avec vous, quant à leur adaptation au type de trafic auxquelles les revêtements prévus seront soumis.
D'une manière générale, nous rappelons que les calepinages à joints alignés dans les deux sens sont à éviter, et à proscrire pour les zones circulées, même faiblement.
D'autre part, il est indispensable de prévoir un parfait blocage des bords de chaque zone pavée, en calant les pavés ou dalles de rive avec des bordures enterrées/arasées de type RIVAGO.
Consulter également la rubrique "conseils de pose".
| Via Romana | Véhicules légers trafic exceptionnel - 1 |
Véhicules moyens trafic exceptionnel - 2 |
Véhicules lourds trafic exceptionnel - 3 |
Véhicules lourds trafic moyen - 4 |
Tous véhicules tous trafic - 5 |
| 10x10x8 | • | • | • | ||
| 15x15x8 | • | • | • | ||
| 20x10x8 | • | • | • | ||
| 20x20x6 | • | • | |||
| 20x20x8 | • | • | • | ||
| 30x20x8 | • | • | • | ||
| pavé diagonal 45 ° | • | • | • | ||
| 30x30x8 | • | • | |||
| 31,5x20x8 | • | • | |||
| 40x20x8 | • | • | |||
| 40x40x8 | • | • | |||
| 22,5x45x8 | • | • | |||
| 45x30x8 | • | • | |||
| 45x45x8 | • | • | |||
| 60x45x8 | • | • | |||
| 67,5x45x8 | • | • | |||
| 50x50x8 | • | • | |||
| 60x40x8 | • | • | 100x40x8 | • | |
| 100x20x12 | • | • | |||
| 100x40x12 | • | • | |||
| 20x20x14 | • | • | • | • | |
| 20x30x14 | • | • | • | • | |
| 22,5x45x14 | • | • | • | • | |
| 45x45x14 | • | • | • | • | |
| 67,5x45x14 | • | • | • | • | |
| 100x25x14 | • | • | |||
| 100x50x14 | • | • | |||
| Masterblocked | Véhicules légers trafic exceptionnel - 1 |
Véhicules moyens trafic exceptionnel - 2 |
Véhicules lourds trafic exceptionnel - 3 |
Véhicules lourds trafic moyen - 4 |
Tous véhicules tous trafic - 5 |
| 32x16x8 | • | • | • | ||
| 40x20x10 | • | • | • | • | |
| 40x20x14 | • | • | • | • | • |
| Constellation | Véhicules légers trafic exceptionnel - 1 |
Véhicules moyens trafic exceptionnel - 2 |
Véhicules lourds trafic exceptionnel - 3 |
Véhicules lourds trafic moyen - 4 |
Tous véhicules tous trafic - 5 |
| 13,4x6,7x8 | • | • | • | ||
| 13,4x13,4x8 | • | • | • | ||
| 20,1x13,4x8 | • | • | • | ||
| Aquareserve | Véhicules légers trafic exceptionnel - 1 |
Véhicules moyens trafic exceptionnel - 2 |
Véhicules lourds trafic exceptionnel - 3 |
Véhicules lourds trafic moyen - 4 |
Tous véhicules tous trafic - 5 |
| 10x10x8 | • | • | • | ||
| 15x15x8 | • | • | • | ||
| 20x10x8 | • | • | • | ||
| 20x20x6 | • | • | |||
| 20x20x8 | • | • | • | ||
| 30x20x8 | • | • | • | ||
| Pavé diagonale 45° | • | • | • | ||
| 30x30x8 | • | • | |||
| 31,5x20x8 | • | • | |||
| 40x20x8 | • | • | |||
| 40x40x8 | • | ||||
| 45x30x8 | • | ||||
| 45x45x8 | • | ||||
| 50x50x8 | • | ||||
| 60x40x8 | • | ||||
| 60x45x8 | • |
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°1 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2/3 |
| 30*20*8 | 1/2/3 | ||
| 40*20*8 | 1/2 | ||
| 45*30*8 | 1/2 | ||
| 22,5*45*8 | 1/2 | ||
| 67,5*45*8 | 1/2 | ||
| 60*45*8 | 1/2 | ||
| 100*20*12 | 1/2 | ||
| 100*40*8 | 1/2 | ||
| 100*40*12 | 1/2 | ||
| 22,5*45*14 | 1/2/3/4 | ||
| 67,5*45*14 | 1/2/3/4 | ||
| 100*25*14 | 1/2 | ||
| 100*50*14 | 1/2 | ||
| Masterblocked | 32*16*8 | 1/2/3 | |
| 40*20*10 | 1/2/3/4/5 | ||
| 40*20*14 | 1/2/3/4/5/6 | ||
| Constellation | 20.1*13.4*8 | 1/2/3 | |
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°2 | compatible | compatibles | compatible |
![]() |
Via Romana | 10*10*8 | 1/2/3 |
| 15*15*8 | 1/2/3 | ||
| 20*20*6 | 1/2 | ||
| 20*20*8 | 1/2/3 | ||
| 30*30*8 | 1/2 | ||
| 40*40*8 | 1/2 | ||
| 45*45*8 | 1/2 | ||
| 45*45*14 | 1/2/3/4 | ||
| Constellation | 13.4*13.4*8 | 1/2/3 | |
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°3 | compatible | compatibles | compatible |
![]() |
Via Romana | Mitres triangles | 1/2/3 |
| 20*20*8 | 1/2/3 | ||
| 30*30*8 | 1/2 | ||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°4 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2/3 |
| 20*20*8 | |||
| 30*20*8 | |||
| 40*30*8 | 1/2 | ||
| 45*45*8 | |||
| 60*45*8 | |||
| 40*20*8 | 1/2 | ||
| 40*40*8 | |||
| 60*40*8 | |||
| 22,5*445*14 | 1/2/3/4 | ||
| 45*45*14 | |||
| 67,5*45*14 | |||
| Constellation | 13.4*6.7*8 | 1/2/3 | |
| 13.4*13.4*8 | |||
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°5 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2 |
| 20*20*8 | |||
| 40*40*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°6 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2/3 |
| 20*20*8 | |||
| 40*20*8 | 1/2 | ||
| 40*40*8 | |||
| 45*30*8 | 1/2 | ||
| 45*45*8 | |||
| 100*20*8 | 1/2 | ||
| 100*40*12 | |||
| 100*25*14 | 1/2 | ||
| 100*50*14 | |||
| 22,5*45*14 | 1/2/3/4 | ||
| 45*45*14 | |||
| Constellation | 13.4*13.4*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°7 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2 |
| 20*20*8 | |||
| 30*20*8 | |||
| 45*30*8 | |||
| 45*45*8 | |||
| 60*65*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°8 | compatible | compatibles | compatible |
![]() |
Via Romana | 10*10*8 | 1/2 |
| 20*10*8 | |||
| 20*20*8 | |||
| 30*20*8 | |||
| 45*30*8 | |||
| 45*45*8 | |||
| 60*45*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°9 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2/3 |
| 30*20*8 | |||
| Constellation | 13.4*.6.7*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°10 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 20*20*8 (env.30%) | 1/2/3 |
| 30*20*8 (env.70%) | |||
| 45*45*8 | 1/2 | ||
| 67,5*45*8 | |||
| 45*45*14 | 1/2/3/4 | ||
| 67,5*45*14 | |||
| Constellation | 13.4*13.4*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°11 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 20*20*8 (env.10%) | 1/2/3 |
| 30*20*8 (env.90%) | |||
| 45*45*8 | 1/2/3/4 | ||
| 67,5*45*8 | |||
| 45*45*14 | 1/2/3/4 | ||
| 67,5*45*14 | |||
| Constellation | 13.4*13.4*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°12 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 20*20*8 (env.20%) | 1/2/3 |
| 30*20*8 (env.80%) | |||
| 45*45*8 | 1/2 | ||
| 67,5*45*8 | |||
| 45*45*14 | 1/2/3/4 | ||
| 67,5*45*14 | |||
| Constellation | 13.4*13.4*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°13 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 (env.10%) | 1/2/3 |
| 20*20*8 (env.25%) | |||
| 30*20*8 (env.65%) | |||
| 22,5*45*8 | 1/2 | ||
| 45*45*8 | |||
| 67,5*45*8 | |||
| 22,5*45*14 | 1/2/3/4 | ||
| 45*45*14 | |||
| 67,5*45*14 | |||
| Constellation | 13.4*6.7*8 | 1/2/3 | |
| 13.4*13.4*8 | |||
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°14 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 (env.20%) | 1/2/3 |
| 20*20*8 (env.30%) | |||
| 30*20*8 (env.50%) | |||
| 22,5*45*8 | 1/2 | ||
| 45*45*8 | |||
| 67,5*45*8 | |||
| 22,5*45*14 | 1/2/3/4 | ||
| 45*45*14 | |||
| 67,5*45*14 | |||
| Constellation | 13.4*6.7*8 | 1/2/3 | |
| 13.4*13.4*8 | |||
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°15 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 10*10*8 (env.5%) | 1/2 |
| 20*10*8 (env.10%) | |||
| 20*20*8 (env.20%) | |||
| 30*20*8 (env.30%) | |||
| 30*20*8 (env.35%) | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°16 (opus incertain) | compatible | compatibles | compatible |
![]() |
Via Romana | 10*10*8 (env.2%) | 1/2 |
| 20*10*8 (env.27%) | |||
| 20*20*8 (env.26%) | |||
| 30*20*8 (env.27%) | |||
| 30*20*8 (env.18%) | |||
| Mitres diagonales | |||
| (env.3.5 u/ml) | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°17 | compatible | compatibles | compatible |
![]() |
Via Romana | 10*10*8 | 1/2/3 |
| 20*10*8 | |||
| 30*20*8 | |||
| Constellation | 13.4*6.7*8 | 1/2/3 | |
| 20.1*13.4*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°18 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2 |
| 20*20*8 | |||
| 30*20*8 | |||
| 50*50*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°19 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2 |
| 20*20*8 | |||
| 30*20*8 | |||
| 40*40*8 | |||
|
|||
| Gammes | Formats | Type de trafic | |
|---|---|---|---|
| Exemple de calepinage n°20 | compatible | compatibles | compatible |
![]() |
Via Romana | 20*10*8 | 1/2/3 |
| 20*20*8 | |||
| Constellation | 13.4*6.7*8 | 1/2/3 | |
| 13.4*13.4*8 | |||
|
|||